Bell Schedule
Regular Schedule
Monday, Tuesday, Wednesday, Friday
WARNING 7:50 START DRESS SHOP/SHOWER END TIME
Period 1 8:00 8:04 8:44 8:54 54 minutes
Period 2 9:00 9:04 9:44 9:54 54 minutes
Homeroom 10:00 10:17 17 minutes
Nutrition 10:17 10:32 15 minutes
Period 3 10:38 10:42 11:22 11:32 54 minutes
Period 4 11:38 11:42 12:22 12:32 54 minutes
Lunch 12:32 1:02 30 minutes
Period 5 1:08 1:12 1:52 2:02 54 minutes
Period 6 2:08 2:12 2:52 3:02 54 minutes
Thursdays (Common Planning)
WARNING 7:50 START DRESS SHOP/SHOWER END TIME
Period 1 8:00 8:04 8:34 8:44 44 minutes
Period 2 8:50 8:54 9:24 9:34 44 minutes
Homeroom 9:40 9:57 17 minutes
Nutrition 9:57 10:12 15 minutes
Period 3 10:18 10:22 10:52 11:02 44 minutes
Period 4 11:08 11:12 11:42 11:52 44 minutes
Lunch 11:52 12:22 30 minutes
Period 5 12:28 12:32 1:02 1:12 44 minutes
Period 6 1:18 1:22 1:52 2:02 44 minutes
Professional Development Days
Tuesdays
September 16, 2008 December 16, 2008
September 23, 2008 February 10, 2009
October 14, 2008 February 24, 2009
October 21, 2008 March 31, 2009
November 18, 2008 April 21, 2009
December 2, 2008  April 28, 2009
December 9, 2008 June 2, 2009
Professional Development Schedule
WARNING 7:50 START DRESS SHOP/SHOWER END TIME
Period 1 8:00 8:04 8:29 8:39 39 minutes
Period 2 8:45 8:49 9:14 9:24 39 minutes
Homeroom 9:30 9:47 17 minutes
Nutrition 9:47 10:02 15 minutes
Period 3 10:08 10:12 10:37 10:47 39 minutes
Period 4 10:53 10:57 11:22 11:32 39 minutes
Lunch 11:32 12:02 30 minutes
Period 5 12:08 12:12 12:37 12:47 39 minutes
Period 6 12:53 12:57 1:21 1:32 39 minutes
Shortened Day
WARNING 7:50 START DRESS SHOP/SHOWER END TIME
Period 1 8:00 8:04 8:34 8:44 44 minutes
Period 2 8:50 8:54 9:24 9:34 44 minutes
Homeroom 9:40 9:52 12 minutes
Nutrition 9:52 10:07 15 minutes
Period 3 10:13 10:17 10:47 10:57 44 minutes
Period 4 11:03 11:07 11:37 11:47 44 minutes
Lunch 11:47 12:17 30 minutes
Period 5 12:23 12:27 12:57 1:07 44 minutes
Period 6 1:13 1:17 1:47 1:57 44 minutes
Minimum Day
WARNING 7:50 START DRESS SHOP/SHOWER END TIME
Period 1 8:00 8:04 8:23 8:33 33 minutes
Period 2 8:39 8:43 9:02 9:12 33 minutes
Homeroom 9:18 9:31 13 minutes
Period 3 9:37 9:41 10:00 10:10 33 minutes
Brunch 10:10 10:30 20 minutes
Period 4 10:36 10:40 10:59 11:09 33 minutes
Period 5 11:15 11:19 11:38 11:48 33 minutes
Period 6 11:54 11:58 12:17 12:27 33 minutes

Copyright © Stephen M. White Middle School
22102 S. Figueroa St. Carson, CA 90745
Tel: (310) 783-4900 Fax: (310) 782-8954
Powered by Edlio